Name | Date Admitted | Number | Company | Unit |
---|---|---|---|---|
ALLEN, JOHN S. | June 29, 1915 | 10640 | D | 110 IL INF |
ALLEN, LENA | June 29, 1915 | 771 | ||
BENJAMIN, MARGARET L. | December 14, 1908 | 155 | ||
BENJAMIN, RANDEL I. | November 6, 1908 | 8393 | A | 110 IL INF |
BOERNER, CHARLES E. | July 15, 1903 | 6370 | 4 MO INF, 82 IL INF | |
BOESTER, FRED | April 28, 1899 | 4813 | D | 9 IL INF |
BRANDHORST, HENRY | June 17, 1901 | 5580 | C | 49 IL INF |
BURKHARDT, ADAM | November 10, 1887 | 592 | H, E | 43 IL INF |
CARPENTER, JEROME B. | October 17, 1912 | 9878 | H | 5 IL CAV |
CARR, PHILIP H. | April 30, 1901 | 3542 | A | 141 IL INF |
CARRUTH, WILLIAM | May 29, 1911 | 9475 | H | 5 IL CAV |
CHESNEY, WILLIAM | December 6, 1898 | 4675 | I | 154 IL INF |
COWDREY, ALEXANDER | January 17, 1908 | 8017 | I | 65 NY INF |
COWDRY, SARAH E. | October 17, 1908 | 113 | ||
DOESHER, DIEDRICH | August 19, 1907 | 7843 | G | 57 IL INF |
DUNN, CHARLES H. | February 9, 1897 | 3928 | C | 152 IL INF |
DUNN, CHARLES H. | September 2, 1899 | 3928 | B | 152 IL INF |
ERBE, PHILIP | August 18, 1891 | 1985 | C | 9 IL INF |
ERBE, PHILLIP | August 16, 1901 | 1985 | C | 9 IL INF |
FERGUSON, JAMES J. | May 25, 1907 | 7772 | C | 31 IN INF |
FERGUSON, MAGA | June 22, 1912 | 508 | ||
FRANKLIN, JAMES | December 2, 1902 | 6175 | B | 136 IL INF |
HOLMES, MIMROD H. | September 26, 1896 | 3693 | I | 154 IL INF |
HOLT, SOLOMON | May 4, 1897 | 4021 | E | 10 MO INF |
IDOUX, NICHOLAS C. | July 5, 1901 | 5597 | H | 10 MN INF |
JAMES, JOHN | February 17, 1899 | 2285 | G | 12 OH INF |
JAMES, JOHN | August 6, 1892 | 2288 | G, K | 120 OH INF, 1 OH INF |
JAMES, JOHN | July 30, 1896 | 2289 | G, K | 12 OH INF, 1 OH INF |
JOHNSON, WILLIAM J. | April 22, 1908 | 8090 | I | 140 PA INF |
JONES, CHARLES P. | August 16, 1910 | 9150 | C | 53 IL INF |
JONES, HATTIE | August 16, 1910 | 344 | ||
KNOX, SAMUEL | August 21, 1888 | 914 | FREMONT BATTALION | |
KOENEMAN, HENRY | August 1, 1901 | 5639 | H | 10 MO INF |
KRAMER, HENRY | November 16, 1914 | 10500 | F | 44 IL INF |
LAMAR, ELISHA | April 18, 1898 | 4325 | E | 49 IL INF |
LEE, RICHARD M. | April 21, 1898 | 4336 | C | 11 KY INF |
MENZE, CHRISTIAN | May 15, 1909 | 8571 | US NAVY | |
MERRILL, ALLIN W. | April 13, 1906 | 7426 | C | 65 IN INF |
MEYERS, HENRY | March 10, 1902 | 5878 | B | 111 IL INF |
MORROW, JOSEPH | April 28, 1893 | 2526 | B | 62 IL INF |
REYNOLDS, CHARLES B. | June 21, 1897 | 4100 | G | 115 IL INF |
SCHLIERING, HENRY | October 22, 1888 | 978 | C | 49 IL INF |
SHELTON, FRANCIS M. | November 11, 1901 | 5782 | K | 49 IL INF |
SMITH, JOHN L. | November 27, 1896 | 3819 | F | 44 IL INF |
SMITH, THOMAS | June 28, 1902 | 5967 | I | 49 IL INF |
TEEL, DANIEL W. | January 19, 1899 | 4726 | F | 49 IL INF |
WAYMAN, HENRY H. | October 16, 1903 | 6500 | C | 11 IL INF |
WEISSEMAN, ADAM | September 15, 1888 | 951 | D | 2 MO AR |
WISEMAN, ADAM | November 7, 1899 | 951 | C | 2 MO ART |
YESCAN, FRANK | November 9, 1906 | 7630 | K | 38 IL INF |
For corrections or additions, please contact: State Coordinator